| Fall - 4 credits of REQUIRED courses | |||
| BIL 612 | Grad Core I | 3 FACULTY Team | 3 | 
| BIL 675 | Research in Progress | Collins | 1 | 
| 
 | Take 5 elective credits | ||
| Spring – 5 credits of REQUIRED courses | |||
| BIL 613 | Grad Core II | 3 FACULTY Team | 3 | 
| BIL 675 | Research in Progress | Collins | 1 | 
| BIL 678 | Distinguished Visiting Professor Series | Van Dyken | 1 | 
| 
 | Take 4 elective credits | ||
| Fall – 1 credit of REQUIRED courses | |||
| BIL 675 | Research in Progress | Collins | 1 | 
| 
 | Take 8 elective credits | ||
| Spring – 2 credits of REQUIRED courses | |||
| BIL 675 | Research in Progress | Collins | 1 | 
| BIL 678 | Distinguished Visiting Professor Series | Van Dyken | 1 | 
| 
 | Take 7 elective credits | ||
| 
 | |||
| 
 | Total required credits: | 12 | |
| 
 | Total elective credits: | 18-24 | |
| BIL 675 | Biomedical Data Science | Khuri, Wuchty | 3 | 
| BIL 675 | Community Science | Virga, Dallman | 3 | 
| BIL 675 | Developmental Neuroscience | Collins | 3 | 
| BIL 675 | Biology Teaching Techniques | Krempels | 1 | 
| BIL 675 | Cancer Biology | Baker | 3 | 
| BIL 675 | Molecular Genetics Seminar | Baker | 1 | 
| BIL 620 | Evolution | Whitlock | 3 | 
| BIL 675 | Systematics | Whitlock | 3 | 
| BIL675 | Seminar in Biology | Baker and Collins | 1 | 
| BIL65 | The Biology of Symbiosis | Wilson | 3 | 
| BIL 675 | Computational Neuroscience | Schwartz | 1-6 | 
| BIL 675 | Developmental Biology | Wikramanayake | 3 | 
| BIL 675 | Evolution | Whitlock | 3 | 
| BIL675 | Molecular Genetics Lab | Baker | 2 | 
| BIL661 | High Altitude Biology and Medicine | McKracken | 3 | 
| BIL665 | Evolution and Development | Browne | 3 | 
                
                Copyright: 2025 University of Miami. All Rights Reserved.
                 
                                                        
                Emergency Information
                                                                        
                Privacy Statement & Legal Notices
                            
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.